<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog Archives - OMNIA - Low-Code Business Application Development Platform</title>
	<atom:link href="https://omnialowcode.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://omnialowcode.com/category/blog/</link>
	<description></description>
	<lastBuildDate>Mon, 10 Apr 2023 08:30:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://omnialowcode.com/wp-content/uploads/2018/12/cropped-omnia-icon-1-32x32.png</url>
	<title>blog Archives - OMNIA - Low-Code Business Application Development Platform</title>
	<link>https://omnialowcode.com/category/blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Model development process: From requirements to tests</title>
		<link>https://omnialowcode.com/blog/model-development-process-from-requirements-to-tests/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Apr 2023 08:29:11 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://omnialowcode.com/?p=7718</guid>

					<description><![CDATA[<img width="1024" height="507" src="https://omnialowcode.com/wp-content/uploads/2023/04/NotebookExample-1024x507.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://omnialowcode.com/wp-content/uploads/2023/04/NotebookExample-1024x507.png 1024w, https://omnialowcode.com/wp-content/uploads/2023/04/NotebookExample-300x149.png 300w, https://omnialowcode.com/wp-content/uploads/2023/04/NotebookExample-768x381.png 768w, https://omnialowcode.com/wp-content/uploads/2023/04/NotebookExample-1536x761.png 1536w, https://omnialowcode.com/wp-content/uploads/2023/04/NotebookExample-1000x496.png 1000w, https://omnialowcode.com/wp-content/uploads/2023/04/NotebookExample-230x114.png 230w, https://omnialowcode.com/wp-content/uploads/2023/04/NotebookExample-350x173.png 350w, https://omnialowcode.com/wp-content/uploads/2023/04/NotebookExample-480x238.png 480w, https://omnialowcode.com/wp-content/uploads/2023/04/NotebookExample.png 1897w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>When developing a new application, the requirements analysis is one of the most important parts.</p>
<p>Let's take a look on how we can do this easily on OMNIA.</p>
<p>The post <a href="https://omnialowcode.com/blog/model-development-process-from-requirements-to-tests/">Model development process: From requirements to tests</a> appeared first on <a href="https://omnialowcode.com">OMNIA - Low-Code Business Application Development Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Feature: Open a Form inside a Modal</title>
		<link>https://omnialowcode.com/blog/elementor-7863/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 09:32:15 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://omnialowcode.com/?p=7863</guid>

					<description><![CDATA[<img width="1024" height="425" src="https://omnialowcode.com/wp-content/uploads/2022/08/CreateNewLine-1024x425.gif" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://omnialowcode.com/wp-content/uploads/2022/08/CreateNewLine-1024x425.gif 1024w, https://omnialowcode.com/wp-content/uploads/2022/08/CreateNewLine-300x124.gif 300w, https://omnialowcode.com/wp-content/uploads/2022/08/CreateNewLine-768x318.gif 768w, https://omnialowcode.com/wp-content/uploads/2022/08/CreateNewLine-1536x637.gif 1536w, https://omnialowcode.com/wp-content/uploads/2022/08/CreateNewLine-830x344.gif 830w, https://omnialowcode.com/wp-content/uploads/2022/08/CreateNewLine-230x95.gif 230w, https://omnialowcode.com/wp-content/uploads/2022/08/CreateNewLine-350x145.gif 350w, https://omnialowcode.com/wp-content/uploads/2022/08/CreateNewLine-480x199.gif 480w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>See how you can open your forms in a modal</p>
<p>The post <a href="https://omnialowcode.com/blog/elementor-7863/">New Feature: Open a Form inside a Modal</a> appeared first on <a href="https://omnialowcode.com">OMNIA - Low-Code Business Application Development Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Image Thumbnail Web Component!</title>
		<link>https://omnialowcode.com/blog/new-image-thumbnail-web-component/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 18:37:57 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://omnialowcode.wpengine.com/?p=5624</guid>

					<description><![CDATA[<img width="500" height="500" src="https://omnialowcode.com/wp-content/uploads/2020/06/cover-1.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://omnialowcode.com/wp-content/uploads/2020/06/cover-1.jpg 500w, https://omnialowcode.com/wp-content/uploads/2020/06/cover-1-300x300.jpg 300w, https://omnialowcode.com/wp-content/uploads/2020/06/cover-1-150x150.jpg 150w, https://omnialowcode.com/wp-content/uploads/2020/06/cover-1-230x230.jpg 230w, https://omnialowcode.com/wp-content/uploads/2020/06/cover-1-350x350.jpg 350w, https://omnialowcode.com/wp-content/uploads/2020/06/cover-1-480x480.jpg 480w" sizes="(max-width: 500px) 100vw, 500px" /><p>When developing business applications we always need care for its User Interface (UI). Small details matter, as we all know, and images communicate often faster than words.</p>
<p>Today we’re displaying our latest (free) Web Component, that we’re sure will help you fine-tune some UI details of your OMNIA applications.</p>
<p>The post <a href="https://omnialowcode.com/blog/new-image-thumbnail-web-component/">New Image Thumbnail Web Component!</a> appeared first on <a href="https://omnialowcode.com">OMNIA - Low-Code Business Application Development Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Feature Highlight: Reference Attributes of External Entities</title>
		<link>https://omnialowcode.com/blog/feature-highlight-reference-attributes-of-external-entities/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 14:09:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://omnialowcode.wpengine.com/?p=7678</guid>

					<description><![CDATA[<img width="1024" height="498" src="https://omnialowcode.com/wp-content/uploads/2022/05/CreateEmployee-1024x498.gif" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://omnialowcode.com/wp-content/uploads/2022/05/CreateEmployee-1024x498.gif 1024w, https://omnialowcode.com/wp-content/uploads/2022/05/CreateEmployee-300x146.gif 300w, https://omnialowcode.com/wp-content/uploads/2022/05/CreateEmployee-768x374.gif 768w, https://omnialowcode.com/wp-content/uploads/2022/05/CreateEmployee-1536x748.gif 1536w, https://omnialowcode.com/wp-content/uploads/2022/05/CreateEmployee-830x404.gif 830w, https://omnialowcode.com/wp-content/uploads/2022/05/CreateEmployee-230x112.gif 230w, https://omnialowcode.com/wp-content/uploads/2022/05/CreateEmployee-350x170.gif 350w, https://omnialowcode.com/wp-content/uploads/2022/05/CreateEmployee-480x234.gif 480w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>A reminder on the possibilities of reference attributes for external entities</p>
<p>The post <a href="https://omnialowcode.com/blog/feature-highlight-reference-attributes-of-external-entities/">Feature Highlight: Reference Attributes of External Entities</a> appeared first on <a href="https://omnialowcode.com">OMNIA - Low-Code Business Application Development Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Webcomponent: Pdf Reader</title>
		<link>https://omnialowcode.com/blog/new-webcomponent-pdf-reader/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 14:45:26 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://omnialowcode.com/?p=7693</guid>

					<description><![CDATA[<img width="1024" height="498" src="https://omnialowcode.com/wp-content/uploads/2022/05/PDFRead-1024x498.gif" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://omnialowcode.com/wp-content/uploads/2022/05/PDFRead-1024x498.gif 1024w, https://omnialowcode.com/wp-content/uploads/2022/05/PDFRead-300x146.gif 300w, https://omnialowcode.com/wp-content/uploads/2022/05/PDFRead-768x374.gif 768w, https://omnialowcode.com/wp-content/uploads/2022/05/PDFRead-1536x748.gif 1536w, https://omnialowcode.com/wp-content/uploads/2022/05/PDFRead-830x404.gif 830w, https://omnialowcode.com/wp-content/uploads/2022/05/PDFRead-230x112.gif 230w, https://omnialowcode.com/wp-content/uploads/2022/05/PDFRead-350x170.gif 350w, https://omnialowcode.com/wp-content/uploads/2022/05/PDFRead-480x234.gif 480w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>Need to add a PDF reader to your Omnia application? Check out our new WebComponent.</p>
<p>The post <a href="https://omnialowcode.com/blog/new-webcomponent-pdf-reader/">New Webcomponent: Pdf Reader</a> appeared first on <a href="https://omnialowcode.com">OMNIA - Low-Code Business Application Development Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Improve your developments: a practical case with Omnia Employee</title>
		<link>https://omnialowcode.com/blog/improve-your-developments-a-practical-case-with-omnia-employee/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 14:50:24 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://omnialowcode.wpengine.com/?p=7575</guid>

					<description><![CDATA[<img width="1024" height="501" src="https://omnialowcode.com/wp-content/uploads/2022/02/OE_HomeDashboard-1024x501.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://omnialowcode.com/wp-content/uploads/2022/02/OE_HomeDashboard-1024x501.png 1024w, https://omnialowcode.com/wp-content/uploads/2022/02/OE_HomeDashboard-300x147.png 300w, https://omnialowcode.com/wp-content/uploads/2022/02/OE_HomeDashboard-768x376.png 768w, https://omnialowcode.com/wp-content/uploads/2022/02/OE_HomeDashboard-1536x751.png 1536w, https://omnialowcode.com/wp-content/uploads/2022/02/OE_HomeDashboard-830x406.png 830w, https://omnialowcode.com/wp-content/uploads/2022/02/OE_HomeDashboard-230x113.png 230w, https://omnialowcode.com/wp-content/uploads/2022/02/OE_HomeDashboard-350x171.png 350w, https://omnialowcode.com/wp-content/uploads/2022/02/OE_HomeDashboard-480x235.png 480w, https://omnialowcode.com/wp-content/uploads/2022/02/OE_HomeDashboard.png 1891w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>See how you can evolve your models to use the latest Platform improvements, with a practical example featuring Omnia Employee template.</p>
<p>The post <a href="https://omnialowcode.com/blog/improve-your-developments-a-practical-case-with-omnia-employee/">Improve your developments: a practical case with Omnia Employee</a> appeared first on <a href="https://omnialowcode.com">OMNIA - Low-Code Business Application Development Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Feature Highlight: Expand the State Machine diagram</title>
		<link>https://omnialowcode.com/blog/feature-highlight-grow-and-shrink-state-machine-diagram/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 14:57:42 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://omnialowcode.wpengine.com/?p=7488</guid>

					<description><![CDATA[<img width="1024" height="515" src="https://omnialowcode.com/wp-content/uploads/2022/02/state-maxine-expand-collapse-1024x515.gif" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://omnialowcode.com/wp-content/uploads/2022/02/state-maxine-expand-collapse-1024x515.gif 1024w, https://omnialowcode.com/wp-content/uploads/2022/02/state-maxine-expand-collapse-300x151.gif 300w, https://omnialowcode.com/wp-content/uploads/2022/02/state-maxine-expand-collapse-768x386.gif 768w, https://omnialowcode.com/wp-content/uploads/2022/02/state-maxine-expand-collapse-1536x772.gif 1536w, https://omnialowcode.com/wp-content/uploads/2022/02/state-maxine-expand-collapse-2048x1030.gif 2048w, https://omnialowcode.com/wp-content/uploads/2022/02/state-maxine-expand-collapse-830x417.gif 830w, https://omnialowcode.com/wp-content/uploads/2022/02/state-maxine-expand-collapse-230x116.gif 230w, https://omnialowcode.com/wp-content/uploads/2022/02/state-maxine-expand-collapse-350x176.gif 350w, https://omnialowcode.com/wp-content/uploads/2022/02/state-maxine-expand-collapse-480x241.gif 480w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>See how you can expand the State Machine diagram</p>
<p>The post <a href="https://omnialowcode.com/blog/feature-highlight-grow-and-shrink-state-machine-diagram/">Feature Highlight: Expand the State Machine diagram</a> appeared first on <a href="https://omnialowcode.com">OMNIA - Low-Code Business Application Development Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Feature: Change Language of External Queries</title>
		<link>https://omnialowcode.com/blog/new-feature-change-language-of-external-queries/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 15:00:14 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://omnialowcode.wpengine.com/?p=7472</guid>

					<description><![CDATA[<p>See how you can easily select the language of your advanced query expression.</p>
<p>The post <a href="https://omnialowcode.com/blog/new-feature-change-language-of-external-queries/">New Feature: Change Language of External Queries</a> appeared first on <a href="https://omnialowcode.com">OMNIA - Low-Code Business Application Development Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Feature: Views Tree</title>
		<link>https://omnialowcode.com/blog/new-feature-views-tree/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 15:02:57 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://omnialowcode.wpengine.com/?p=7398</guid>

					<description><![CDATA[<img width="1024" height="447" src="https://omnialowcode.com/wp-content/uploads/2021/11/viewsTree-1024x447.gif" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://omnialowcode.com/wp-content/uploads/2021/11/viewsTree-1024x447.gif 1024w, https://omnialowcode.com/wp-content/uploads/2021/11/viewsTree-300x131.gif 300w, https://omnialowcode.com/wp-content/uploads/2021/11/viewsTree-768x335.gif 768w, https://omnialowcode.com/wp-content/uploads/2021/11/viewsTree-1536x670.gif 1536w, https://omnialowcode.com/wp-content/uploads/2021/11/viewsTree-830x362.gif 830w, https://omnialowcode.com/wp-content/uploads/2021/11/viewsTree-230x100.gif 230w, https://omnialowcode.com/wp-content/uploads/2021/11/viewsTree-350x153.gif 350w, https://omnialowcode.com/wp-content/uploads/2021/11/viewsTree-480x209.gif 480w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>Following our previous post about the new OMNIA feature to Test Advanced Queries we've added a new sidebar containing all compiled views of the model and respective columns and types.</p>
<p>The post <a href="https://omnialowcode.com/blog/new-feature-views-tree/">New Feature: Views Tree</a> appeared first on <a href="https://omnialowcode.com">OMNIA - Low-Code Business Application Development Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Feature: Test Advanced Queries</title>
		<link>https://omnialowcode.com/blog/new-feature-test-advanced-queries/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 15:08:08 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://omnialowcode.wpengine.com/?p=7369</guid>

					<description><![CDATA[<img width="1024" height="529" src="https://omnialowcode.com/wp-content/uploads/2021/09/Animation-2.gif" class="attachment-large size-large wp-post-image" alt="" decoding="async" /><p>Now you can easily test your advanced queries in the modeling area </p>
<p>The post <a href="https://omnialowcode.com/blog/new-feature-test-advanced-queries/">New Feature: Test Advanced Queries</a> appeared first on <a href="https://omnialowcode.com">OMNIA - Low-Code Business Application Development Platform</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
